En savoir plus
Fiches Techniques
- SizesS, M, L, XL
- ColorsMoss Green, Black
- FrameALUXX-Grade Aluminum, disc
- ForkSR Suntour NEX 700C, 63mm
- ShockN/A
- HandlebarGiant Sport XC, 25.4
- StemGiant Sport, 15-degree, 25.4
- SeatpostGiant D-Fuse, alloy
- SaddleGiant Sport Comfort
- Pedalsplatform
- ShiftersShimano Altus
- Front DerailleurShimano Tourney
- Rear DerailleurShimano Altus
- BrakesTektro HD-M275 hydraulic disc
- Brake LeversTektro HD-M275 hydraulic disc
- CassetteShimano HG200, 12x32, 7-speed
- ChainKMC Z7
- Cranksetforged alloy, 28/38/44
- Bottom Bracketthreaded
- RimsGiant GX Disc wheelset
- HubsGiant GX Disc wheelset
- SpokesGiant GX Disc wheelset
- TiresGiant CrossCut, 700x42c, anti-puncture
- WeightThe most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality.
Guide des tailles
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
A | Seat Tube Length(mm)(inch) | 38015 | 42016.5 | 46018.1 | 50019.7 | 55021.7 |
B | Seat Tube Angle(degrees) | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
C | Top Tube Length(mm)(inch) | 58022.8 | 59023.2 | 60023.6 | 61024 | 62524.6 |
D | Head Tube Length(mm)(inch) | 953.7 | 1154.5 | 1305.1 | 1455.7 | 1606.3 |
E | Head Tube Angle(degrees) | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
F | Fork Rake(mm)(inch) | 421.7 | 421.7 | 421.7 | 421.7 | 421.7 |
G | Trail(mm)(inch) | 853.3 | 853.3 | 853.3 | 853.3 | 853.3 |
H | Wheelbase(mm)(inch) | 107742.4 | 108842.8 | 109843.2 | 110943.7 | 112544.3 |
I | Chain Stay Length(mm)(inch) | 45017.7 | 45017.7 | 45017.7 | 45017.7 | 45017.7 |
J | Bottom Bracket Drop(mm)(inch) | 622.4 | 622.4 | 622.4 | 622.4 | 622.4 |
K | Stack(mm)(inch) | 58723.1 | 60623.9 | 62024.4 | 63425 | 64825.5 |
L | Reach(mm)(inch) | 40015.7 | 40415.9 | 41016.1 | 41616.4 | 42716.8 |
M | Stand Over Height(mm)(inch) | 69427.3 | 72528.5 | 75629.8 | 78831 | 82732.6 |
N | Handlebar Width(mm)(inch) | 64025.2 | 64025.2 | 68026.8 | 68026.8 | 68026.8 |
O | Stem Length(mm)(inch) | 602.4 | 702.8 | 803.1 | 903.5 | 1003.9 |
P | Crank Length(mm)(inch) | 1706.7 | 1706.7 | 1706.7 | 1756.9 | 1756.9 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C |
Caractéristiques
Genre | Homme |
Pratique | Aventure |
Freins | Disc |
Modéles Vélos Tout Chemin | Roam |
Marque | Giant |
Année collection | 2022 |