En savoir plus
Compact Road Design
Introduit par Giant avec l'équipe professionnelle ONCE dans les années 1990, Compact Road a révolutionné l'aspect et l'esprit des vélos de route haute performance pour toujours. Il permet d'avoir un positionnement parfait.
Tubeless System
Moins de crevaisons. Plus grande traction Moins de résistance au roulement et une conduite plus douce et plus rapide. Le système Tubeless de Giant facilite plus que jamais l’expérience de tous ces avantages.
Fiches Techniques
- SizesXS, S, M, ML, L, XL
- ColorsMetallic Blue / Gunmetal Black
- FrameALUXX SL-Grade Aluminum, disc
- ForkAdvanced-Grade Composite, full-composite, OverDrive steerer, disc
- ShockN/A
- HandlebarGiant Connect
- StemGiant Contact
- SeatpostGiant D-Fuse, composite
- SaddleGiant Contact (forward)
- PedalsPedal with toe clips/straps
- ShiftersShimano Tiagra
- Front DerailleurShimano Tiagra
- Rear DerailleurShimano Tiagra GS
- BrakesGiant Conduct Disc
- Brake LeversShimano Tiagra
- CassetteShimano Tiagra, 11x34
- ChainKMC X10-1
- CranksetShimano Tiagra, 34/50
- Bottom BracketShimano, press fit
- RimsGiant S-R2 Disc wheelset
- HubsGiant S-R2 Disc wheelset
- SpokesGiant S-R2 Disc wheelset
- TiresGiant Gavia Fondo 2, tubeless, 700x28
- WeightThe most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality.
Guide des tailles
XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 41016.1 | 44517.5 | 48018.9 | 51520.3 | 53521.1 | 56522.2 |
B | Seat Tube Angle (degrees) | 74.8° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C | Top Tube Length (mm) (inch) | 51520.3 | 53020.9 | 54521.5 | 56022 | 57522.6 | 59523.4 |
D | Head Tube Length (mm) (inch) | 1234.8 | 1385.4 | 1586.2 | 1787 | 1987.8 | 2188.6 |
E | Head Tube Angle (degrees) | 71.0° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
F | Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 | 502 | 502 |
G | Trail (mm) (inch) | 68.22.7 | 63.32.5 | 58.42.3 | 58.42.3 | 58.42.3 | 58.42.3 |
H | Wheelbase (mm) (inch) | 98538.8 | 98638.8 | 99039 | 100239.4 | 101740 | 103140.6 |
I | Chain Stay Length (mm) (inch) | 41216.2 | 41216.2 | 41216.2 | 41216.2 | 41216.2 | 41216.2 |
J | Bottom Bracket Drop (mm) (inch) | 753 | 753 | 753 | 702.8 | 702.8 | 702.8 |
K | Stack (mm) (inch) | 52420.6 | 54121.3 | 56322.2 | 57722.7 | 59623.5 | 61524.2 |
L | Reach (mm) (inch) | 37214.6 | 37514.8 | 37814.9 | 38415.1 | 39315.5 | 40115.8 |
M | Stand Over Height (mm) (inch) | 72028.3 | 74629.4 | 77430.5 | 80331.6 | 82132.3 | 84433.2 |
N | Handlebar Width (mm) (inch) | 40015.7 | 40015.7 | 42016.5 | 42016.5 | 44017.3 | 44017.3 |
O | Stem Length (mm) (inch) | 803.1 | 903.5 | 1003.9 | 1003.9 | 1104.3 | 1104.3 |
P | Crank Length (mm) (inch) | 1656.5 | 1706.7 | 172.56.8 | 172.56.8 | 1756.9 | 1756.9 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Caractéristiques
Genre | Homme |
Pratique | Sport |
Materiau | Alu |
Modéles Vélos de Route | Contend |
Transmission | Mécanique |
Freins | Disc |
Marque | Giant |
Année collection | 2022 |